Surgeons Ranking 1 |
---|
Median Salary | $225,390 (Do Not Chase the Dollar - Chase Your Passion) |
Educational Requirements | Doctorate |
Exploring the Dream | Physicians and surgeons diagnose and treat injuries or illnesses. Physicians examine patients; take medical histories; prescribe medications; and order, perform, and interpret diagnostic tests. They counsel patients on diet, hygiene, and preventive healthcare. Surgeons operate on patients to treat injuries, such as broken bones; diseases, such as cancerous tumors; and deformities, such as cleft palates. |
Living the Dream | Many physicians work in private offices or clinics, often with administrative and healthcare personnel. |
Reaching the Dream | Physicians and surgeons have demanding education and training requirements. Almost all physicians complete at least 4 years of undergraduate school, 4 years of medical school, and, depending on their specialty, 3 to 8 years in internship and residency pro |
|
---|
Oral and maxillofacial surgeons Ranking 3 |
---|
Median Salary | $214,120 (Do Not Chase the Dollar - Chase Your Passion) |
Educational Requirements | Doctorate |
Exploring the Dream | Oral and maxillofacial surgery is surgery to treat many diseases, injuries and defects in the head, neck, face, jaws and the hard and soft tissues of the oral (mouth) and Cranio-maxillofacial (jaws and face) region. It is an internationally recognized surgical specialty. |
Living the Dream | Many physicians work in private offices or clinics, often with administrative and healthcare personnel. |
Reaching the Dream | Physicians and surgeons have demanding education and training requirements. Almost all physicians complete at least 4 years of undergraduate school, 4 years of medical school, and, depending on their specialty, 3 to 8 years in internship and residency pro |
|
---|
Obstetricians and gynecologist Ranking 4 |
---|
Median Salary | $210,340 (Do Not Chase the Dollar - Chase Your Passion) |
Educational Requirements | Doctorate |
Exploring the Dream | An obstetrician is a physician who has successfully completed specialized education and training in the management of pregnancy, labor, and pueperium (the time-period directly following childbirth). |
Living the Dream | Many physicians work in private offices or clinics, often with administrative and healthcare personnel. |
Reaching the Dream | Physicians and surgeons have demanding education and training requirements. Almost all physicians complete at least 4 years of undergraduate school, 4 years of medical school, and, depending on their specialty, 3 to 8 years in internship and residency pro |
 |
---|
Orthodontists Ranking 5 |
---|
Median Salary | $200,290 (Do Not Chase the Dollar - Chase Your Passion) |
Educational Requirements | Doctorate |
Exploring the Dream | A gynecologist is a physician who has a successfully completed specialized education and training in the health of the female reproductive system, including the diagnosis and treatment of disorders and diseases. |
Living the Dream | Many physicians work in private offices or clinics, often with administrative and healthcare personnel. |
Reaching the Dream | Physicians and surgeons have demanding education and training requirements. Almost all physicians complete at least 4 years of undergraduate school, 4 years of medical school, and, depending on their specialty, 3 to 8 years in internship and residency pro |
|
---|
Internist Ranking 6 |
---|
Median Salary | $189,480 (Do Not Chase the Dollar - Chase Your Passion) |
Educational Requirements | Doctorate |
Exploring the Dream | An internist, also called a general internist or doctor of internal medicine, is a medical doctor that specializes in the diagnosis and medical (nonsurgical) treatment of adults. Internists provide long-term, comprehensive care and manage both common and complex diseases. An internist can serve as a primary care physician or as a consultant to other medical specialists. Many internists also are involved in research and teaching. |
Living the Dream | Many physicians work in private offices or clinics, often with administrative and healthcare personnel. |
Reaching the Dream | Physicians and surgeons have demanding education and training requirements. Almost all physicians complete at least 4 years of undergraduate school, 4 years of medical school, and, depending on their specialty, 3 to 8 years in internship and residency pro |
 |
---|
Physicians Ranking 7 |
---|
Median Salary | $180,870 (Do Not Chase the Dollar - Chase Your Passion) |
Educational Requirements | Doctorate |
Exploring the Dream | Physicians and surgeons diagnose and treat injuries or illnesses. Physicians examine patients; take medical histories; prescribe medications; and order, perform, and interpret diagnostic tests. They counsel patients on diet, hygiene, and preventive healthcare. Surgeons operate on patients to treat injuries, such as broken bones; diseases, such as cancerous tumors; and deformities, such as cleft palates. |
Living the Dream | Many physicians work in private offices or clinics, often with administrative and healthcare personnel. |
Reaching the Dream | Physicians and surgeons have demanding education and training requirements. Almost all physicians complete at least 4 years of undergraduate school, 4 years of medical school, and, depending on their specialty, 3 to 8 years in internship and residency pro |
|
---|
Family and general practitioners Ranking 8 |
---|
Median Salary | $173,860 (Do Not Chase the Dollar - Chase Your Passion) |
Educational Requirements | Doctorate |
Exploring the Dream | Physicians who diagnose, treat, and help prevent diseases and injuries that commonly occur in the general population. May refer patients to specialists when needed for further diagnosis or treatment. |
Living the Dream | Many physicians work in private offices or clinics, often with administrative and healthcare personnel. |
Reaching the Dream | Physicians and surgeons have demanding education and training requirements. Almost all physicians complete at least 4 years of undergraduate school, 4 years of medical school, and, depending on their specialty, 3 to 8 years in internship and residency pro |
 |
---|
Chief Executives Ranking 9 |
---|
Median Salary | $173,350 (Do Not Chase the Dollar - Chase Your Passion) |
Educational Requirements | Bachelors |
Exploring the Dream | Determine and formulate policies and provide overall direction of companies or private and public sector organizations within guidelines set up by a board of directors or similar governing body. Plan, direct, or coordinate operational activities at the highest level of management with the help of subordinate executives and staff managers. |
Living the Dream | Top executives work in nearly every industry. They work for large and small businesses, ranging from one-person companies to firms with thousands of employees. Top executives often work many hours, including evenings and weekends. In 2012, about half work |
Reaching the Dream | Although education and training requirements vary widely by position and industry, many top executives have at least a bachelor’s degree and a considerable amount of work experience. |
|
---|
Podiatrists Ranking 14 |
---|
Median Salary | $133,000 (Do Not Chase the Dollar - Chase Your Passion) |
Educational Requirements | Doctorate |
Exploring the Dream | Podiatry or podiatric medicine is a branch of medicine devoted to the study of diagnosis, medical and surgical treatment of disorders of the foot, ankle, and lower extremity. |
Living the Dream | Many physicians work in private offices or clinics, often with administrative and healthcare personnel. |
Reaching the Dream | Physicians and surgeons have demanding education and training requirements. Almost all physicians complete at least 4 years of undergraduate school, 4 years of medical school, and, depending on their specialty, 3 to 8 years in internship and residency pro |
 |
---|
Natural science managers Ranking 16 |
---|
Median Salary | $129,320 (Do Not Chase the Dollar - Chase Your Passion) |
Educational Requirements | Bachelors |
Exploring the Dream | Natural sciences managers supervise the work of scientists, including chemists, physicists, and biologists. They direct activities related to research and development, and coordinate activities such as testing, quality control, and production. |
Living the Dream | Natural sciences managers spend most of their time in offices, but they also may spend time in laboratories. Most natural sciences managers work full time. |
Reaching the Dream | Natural sciences managers need at least a bachelor’s degree in a natural science or a related field. Most natural sciences managers work as scientists before becoming managers. |
 |
---|
Petroleum engineers Ranking 17 |
---|
Median Salary | $127,970 (Do Not Chase the Dollar - Chase Your Passion) |
Educational Requirements | Bachelors |
Exploring the Dream | Petroleum engineers design and develop methods for extracting oil and gas from deposits below the earth’s surface. Petroleum engineers also find new ways to extract oil and gas from older wells. |
Living the Dream | Petroleum engineers generally work in offices or in research laboratories. However, they also must spend time at drilling sites, often for long periods of time. |
Reaching the Dream | Petroleum engineers must have a bachelor’s degree in engineering, preferably in petroleum engineering. However, a bachelor’s degree in mechanical or chemical engineering may also suffice. Employers also value work experience, so cooperative engineering pr |
 |
---|
Computer and information system managers Ranking 19 |
---|
Median Salary | $123,280 (Do Not Chase the Dollar - Chase Your Passion) |
Educational Requirements | Bachelors |
Exploring the Dream | Computer and information systems managers, often called information technology (IT) managers or IT project managers, plan, coordinate, and direct computer-related activities in an organization. They help determine the information technology goals of an organization and are responsible for implementing computer systems to meet those goals. |
Living the Dream | Most computer and information systems managers work full time. In 2012, about one third worked more than 40 hours per week. |
Reaching the Dream | Typically, a bachelor’s degree in computer or information science, plus related work experience, is required. Many computer and information systems managers also have a graduate degree. |
 |
---|
Marketing managers Ranking 20 |
---|
Median Salary | $122,720 (Do Not Chase the Dollar - Chase Your Passion) |
Educational Requirements | Bachelors |
Exploring the Dream | Advertising, promotions, and marketing managers plan programs to generate interest in a product or service. They work with art directors, sales agents, and financial staff members. |
Living the Dream | About 24 percent of advertising and promotions managers worked for advertising agencies in 2012. About 16 percent of marketing managers worked in the management of companies and enterprises industry. |
Reaching the Dream | A bachelor’s degree is required for most advertising, promotions, and marketing management positions. These managers typically have work experience in advertising, marketing, promotions, or sales. |
 |
---|