Newspaper reporter Ranking 2 |
---|
Median Salary | $37,000 (Do Not Chase the Dollar - Chase Your Passion) |
Educational Requirements | Bachelors |
Exploring the Dream | Reporters, correspondents, and broadcast news analysts inform the public about news and events happening internationally, nationally, and locally. They report the news for newspapers, magazines, websites, television, and radio. |
Living the Dream | Reporters and correspondents spend a lot of time in the field, conducting interviews and investigating stories. The work is often fast paced, with constant demands to meet deadlines and to be the first reporter to publish a news story on a subject. |
Reaching the Dream | Employers generally prefer workers who have a bachelor’s degree in journalism or communications along with an internship or work experience from a college radio or television station or a newspaper. |
 |
---|
Military Personnel Ranking 3 |
---|
Median Salary | $29,000 (Do Not Chase the Dollar - Chase Your Passion) |
Educational Requirements | Diploma |
Exploring the Dream | Members of the U.S. military service train for and perform a variety of tasks in order to maintain the U.S. national defense. Servicemembers work in occupations specific to the military, such as fighter pilots or infantrymen. Many other members work in occupations that are equivalent to civilian occupations, such as nurses, doctors, and lawyers. Members serve in the Army, Navy, Air Force, Marine Corps, Coast Guard, or in the Reserve components of these branches, and in the Air National Guard and Army National Guard. (The Coast Guard, which is included in this profile, is part of the Department of Homeland Security.) |
Living the Dream | The specific work environments and conditions for military occupations depend on occupational specialty, unit, branch of service, and other factors. Most active-duty military personnel live and work on or near military bases and facilities throughout the |
Reaching the Dream | To join the military, applicants must meet age, education, aptitude, physical, and character requirements. These requirements vary by branch of service and for officers and enlisted members. Members are assigned an occupational specialty based on their ap |
|
---|
Taxi Driver Ranking 4 |
---|
Median Salary | $23,000 (Do Not Chase the Dollar - Chase Your Passion) |
Educational Requirements | Diploma |
Exploring the Dream | Taxi drivers and chauffeurs drive people to and from the places they need to go, such as airports, homes, shopping centers, and workplaces. They must know their way around a city in order to take both residents and visitors to their destinations. |
Living the Dream | About a quarter of taxi drivers and chauffeurs worked part time in 2012. About one in seven taxi drivers and chauffeurs had variable schedules. Work hours for these workers vary. Evening and weekend work is common. |
Reaching the Dream | Most taxi drivers and chauffeurs go through a brief training. Many states and local municipalities require them to get a taxi or limousine license. Although a high school diploma is not required, many taxi drivers and chauffeurs have one. |
 |
---|
Broadcaster Ranking 5 |
---|
Median Salary | $55,000 (Do Not Chase the Dollar - Chase Your Passion) |
Educational Requirements | Bachelors |
Exploring the Dream | Reporters, correspondents, and broadcast news analysts inform the public about news and events happening internationally, nationally, and locally. They report the news for newspapers, magazines, websites, television, and radio. |
Living the Dream | Reporters and correspondents spend a lot of time in the field, conducting interviews and investigating stories. The work is often fast paced, with constant demands to meet deadlines and to be the first reporter to publish a news story on a subject. |
Reaching the Dream | Employers generally prefer workers who have a bachelor’s degree in journalism or communications along with an internship or work experience from a college radio or television station or a newspaper. |
|
---|
Head cook Ranking 6 |
---|
Median Salary | $43,000 (Do Not Chase the Dollar - Chase Your Passion) |
Educational Requirements | Diploma |
Exploring the Dream | Chefs and head cooks oversee the daily food preparation at restaurants and other places where food is served. They direct kitchen staff and handle any food-related concerns. |
Living the Dream | Chefs and head cooks work in restaurants, private households, and other establishments where food is served. They often work early mornings, late evenings, weekends, and holidays. The work can be hectic and fast paced. Most chefs and head cooks work full |
Reaching the Dream | Most chefs and head cooks learn their skills through work experience. Others receive training at a community college, technical school, culinary arts school, or a 4-year college. A small number learn through apprenticeship programs or in the armed forces. |
 |
---|
Firefighter Ranking 9 |
---|
Median Salary | $45,000 (Do Not Chase the Dollar - Chase Your Passion) |
Educational Requirements | Diploma |
Exploring the Dream | Firefighters control fires and respond to other emergencies, including medical emergencies. |
Living the Dream | When not on the scene of an emergency, firefighters work at fire stations, where they sleep, eat, and remain on call during shifts that often last 24 hours. Many work over 40 hours per week. The work can be very dangerous. |
Reaching the Dream | Requirements for entry-level firefighters vary by jurisdiction. Firefighters need at least a high school diploma or the equivalent. They also may need to have completed postsecondary education in order to attain various certifications before being hired, |
|
---|